Fees
This page lists out the fee structure on Serum.
Fee Tier | Requirements | Taker | Maker |
0 | Hold <100 SRM | 4 bps | 0 bps |
1 | 100 SRM | 3.9 bps | 0 bps |
2 | 1,000 SRM | 3.8 bps | 0 bps |
3 | 10,000 SRM | 3.6 bps | 0 bps |
4 | 100,000 SRM | 3.4 bps | 0 bps |
5 | 1m SRM | 3.2 bps | 0 bps |
6 | 1 MSRM | 3 bps | 0 bps |
Trading fees are incurred when an order is executed.
- 20% of net fees go to the project or GUI hosting the activity
- 80% of fees go to buy and burn of SRM
Last modified 1yr ago